Women's Clergy Robe & Cassock Size Guide | Holy Clergy

Women's Clergy Robe & Cassock Size Guide | Holy Clergy

Women's Clergy Robe & Cassock Size Guide

Find your best fit using the garment measurements below.

All measurements are in inches unless otherwise stated.
For the best fit: Start with your bust and waist measurements, then use your height to choose Short, Regular or Long. Check neck and sleeve measurements before ordering.
Size Dress Size Height Bust Waist Neck Sleeve Robe Length
XS Short 3–5 5'0"–5'1" 32 29 13 28 48
XS Regular 3–5 5'2"–5'3" 32 29 13 29 50
XS Long 3–5 5'4"–5'6" 32 29 13 30 52
S Short 7–9 5'2"–5'3" 35 32 14 29 50
S Regular 7–9 5'4"–5'5" 35 32 14 30 52
S Long 7–9 5'6"–5'7" 35 32 14 31 54
M Short 10–12 5'4"–5'5" 38 35 15 30 52
M Regular 10–12 5'6"–5'7" 38 35 15 31 54
M Long 10–12 5'7"–5'8" 38 35 15 32 56
L Short 14–16 5'6"–5'7" 42 39 16 31 54
L Regular 14–16 5'7"–5'8" 42 39 16 32 56
L Long 14–16 5'9"–5'10" 42 39 16 33 58
XL Short 18–20 5'7"–5'8" 46 43 17 32 56
XL Regular 18–20 5'9"–5'10" 46 43 17 33 58
XL Long 18–20 5'11"–6'0" 46 43 17 34 60
2XL Short 22–24 5'9"–5'10" 50 47 18 33 58
2XL Regular 22–24 5'11"–6'0" 50 47 18 34 60
2XL Long 22–24 6'0"–6'1" 50 47 18 35 62
← Swipe to see all measurements →

How to Measure

Use the guide below to take accurate measurements before selecting your size.

Women's clergy robe and cassock measurement guide showing height, neck, shoulder, bust, waist, hip, sleeve and robe length
Choosing Short, Regular or Long

First find your size using your bust and waist measurements. Then use your height to choose the most suitable robe length.

Between sizes?

Choose the larger size for a more comfortable fit and easier movement.

Please Note

These are garment measurements for reference. Please allow approximately ½ inch tolerance due to tailoring and measurement.

Not sure which size to choose? Contact us — we're happy to help you find the right fit.