Men’s Clergy Robe & Cassock Size Guide | Holy Clergy
Men’s Clergy Robe & Cassock Size Guide | Holy Clergy
Men's Clergy Robe & Cassock Size Guide
Find your best fit using the garment measurements below.
All measurements are in inches unless otherwise stated.
For the best fit: Start with your chest size, then use your height to choose Short, Regular or Long. Check neck, shoulder and sleeve measurements before ordering.
| Size | Height | Chest | Waist | Neck | Shoulder | Sleeve | Robe Length |
|---|---|---|---|---|---|---|---|
| 38 Short | 5'7"–5'8" | 40 | 41 | 15 | 17½ | 33 | 56 |
| 38 Regular | 5'9"–5'10" | 40 | 41 | 15 | 17½ | 34 | 58 |
| 38 Long | 5'11"–6'0" | 40 | 41 | 15 | 17½ | 35 | 60 |
| 40 Short | 5'7"–5'8" | 42 | 43 | 15½ | 18 | 33 | 56 |
| 40 Regular | 5'9"–5'10" | 42 | 43 | 15½ | 18 | 34 | 58 |
| 40 Long | 5'11"–6'0" | 42 | 43 | 15½ | 18 | 35 | 60 |
| 42 Short | 5'7"–5'8" | 44 | 45 | 16 | 18½ | 33 | 56 |
| 42 Regular | 5'9"–5'11" | 44 | 45 | 16 | 18½ | 34 | 58 |
| 42 Long | 6'0"–6'1" | 44 | 45 | 16 | 18½ | 35 | 60 |
| 44 Short | 5'7"–5'8" | 46 | 47 | 16½ | 19 | 34 | 56 |
| 44 Regular | 5'9"–5'11" | 46 | 47 | 16½ | 19 | 35 | 58 |
| 44 Long | 6'0"–6'1" | 46 | 47 | 16½ | 19 | 36 | 60 |
| 46 Short | 5'7"–5'8" | 48 | 49 | 17 | 19½ | 34 | 56 |
| 46 Regular | 5'9"–5'11" | 48 | 49 | 17 | 19½ | 35 | 58 |
| 46 Long | 6'0"–6'1" | 48 | 49 | 17 | 19½ | 36 | 60 |
| 48 Short | 5'7"–5'8" | 50 | 51 | 17½ | 20 | 34 | 56 |
| 48 Regular | 5'9"–5'11" | 50 | 51 | 17½ | 20 | 35 | 58 |
| 48 Long | 6'0"–6'1" | 50 | 51 | 17½ | 20 | 36 | 60 |
| 50 Short | 5'8"–5'9" | 52 | 53 | 18 | 20½ | 34 | 57 |
| 50 Regular | 5'10"–6'0" | 52 | 53 | 18 | 20½ | 35 | 59 |
| 50 Long | 6'1"–6'2" | 52 | 53 | 18 | 20½ | 36 | 61 |
| 52 Short | 5'8"–5'9" | 54 | 55 | 18½ | 21 | 34 | 57 |
| 52 Regular | 5'10"–6'0" | 54 | 55 | 18½ | 21 | 35 | 59 |
| 52 Long | 6'1"–6'2" | 54 | 55 | 18½ | 21 | 36 | 61 |
| 54 Short | 5'11"–6'0" | 56 | 57 | 19 | 21½ | 34 | 60 |
| 54 Regular | 6'1"–6'2" | 56 | 57 | 19 | 21½ | 35 | 62 |
| 54 Long | 6'3"–6'5" | 56 | 57 | 19 | 21½ | 36 | 64 |
| 56 Short | 5'11"–6'0" | 58 | 59 | 19½ | 22 | 34 | 60 |
| 56 Regular | 6'1"–6'2" | 58 | 59 | 19½ | 22 | 35 | 62 |
| 56 Long | 6'3"–6'5" | 58 | 59 | 19½ | 22 | 36 | 64 |
| 58 Short | 5'11"–6'0" | 60 | 61 | 20 | 22½ | 34 | 60 |
| 58 Regular | 6'1"–6'2" | 60 | 61 | 20 | 22½ | 35 | 62 |
| 58 Long | 6'3"–6'5" | 60 | 61 | 20 | 22½ | 36 | 64 |
← Swipe to see all measurements →
How to Measure
Use the guide below to take accurate measurements before selecting your size.
Choosing Short, Regular or Long
Use your chest measurement to find your base size, then use your height to select the most suitable robe length.
Between sizes?
Choose the larger size for a more comfortable fit and easier movement.
Please Note
These are garment measurements for reference. Please allow approximately ½ inch tolerance due to tailoring and measurement.
Not sure which size to choose? Contact us — we're happy to help you find the right fit.
